PRODUCT SHOW

Triplex service drop conductors Aluminum Conductor

Application:
To supply power from the utility s lines to the consumer s weather-head. For service at 600V or below(Phase to phase) at a conduc tor temper ature of 70 ¡æ maximum for Polyethylene insulation or of 90 maximum for Cross-linked Polyethylene insulation.
Construction:
Concentric stranded or compressed conductors of aluminum 1350 H19 covered for weather proofing with Polyethylene, High Density Polyethylene (HDPE) or Cross-linked Polyethylene (XLPE) insulation, concentric stranded AAC, ACSR or 6210 AAAC Alloy neutral messenger.
Specifications
Triplex service drop conductors meet or exceed the following ASTM Specifications
ASTM B 230, aluminum wire, 1350-H19 for electrical purpose
ASTM B 231, aluminum conductor, concentric laying stranded
ASTM B 232, aluminum conductor steel reinforced(ACSR)
ASTM B 399, Concentric laying stranded aluminum alloy conductor 6201-T81
Service drop conductors meet or exceed all applicable requirement of ICEA S-76-474
Triplex service drop conductors Aluminum Conductor and with AAC neutral

Code Name Phase Conductor Bare Neutral Messenger Mass of wire(LBS/Kft) Ampacity*(A)
Size AWG Stranded (Nos) Insulation Thickness
(Mils)
Size AWG Stranded (Nos) Breaking Strength (Lbs) XLPE POLY XLPE POLY
Haiotis 6 solid 45 6 7 wire 563 102.5 98.8 85 70
Patella 6 7 wire 45 6 7 wire 563 104 101.6 85 70
Fusus 4 solid 45 4 7 wire 881 151.9 147.6 110 90
Oyster 4 7 wire 45 4 7 wire 881 154 151.7 110 90
Clam 2 7 wire 45 2 7 wire 1350 232 228 150 115
Murex 1/0 7 wire 60 1/0 7 wire 1990 374 367 200 155
Purpura 1/0 19 wire 60 1/0 7 wire 1990 368 362 200 155
Nassa 2/0 7 wire 60 2/0 7 wire 2510 461 453 230 180
Melita 3/0 19 wire 60 3/0 19 wire 3310 585.2 562.9 260 205
Portnuns 4/0 19 wire 60 4/0 19 wire 4020 693 684 300 235
Nannynose 336.4 19 wire 80 336.4 19 wire 6146 1111 1096 380 290

Triplex service drop conductors Aluminum Conductor and with AAAC 6201 neutral
Code Name Phase Conductor Bare Neutral Messenger Mass of wire(LBS/Kft) Ampacity*(A)
Size AWG Stranded (Nos) Insulation Thickness
(Mils)
Size AWG Stranded (Nos) Breaking Strength (Lbs) XLPE POLY XLPE POLY
Minex 6 solid 45 6 7 wire 1110 106.6 102.9 85 70
Hippa 6 7 wire 45 6 7 wire 1110 107 105.7 85 70
Prawn 4 solid 45 4 7 wire 1760 158.4 154.1 110 90
Bamacles 4 7 wire 45 4 7 wire 1760 160 157 110 90
Shrimp 2 7 wire 45 2 7 wire 2800 243 238 150 115
Gammarus 1/0 7 wire 60 1/0 7 wire 4460 390 384 200 155
Leda 1/0 19 wire 60 1/0 7 wire 4460 384 378 200 155
Dungenses 2/0 7 wire 60 2/0 7 wire 5390 481 474 230 180
Cyclops 2/0 19 wire 60 3/0 7 wire 5390 473 467 260 205
Flustra 3/0 19 wire 60 4/0 7 wire 6790 586 589.1 300 235
Lepas 4/0 19 wire 80 336.4 7 wire 8560 725 716 380 290

Triplex service drop conductors Aluminum Conductor and with reduced AAAC 6201 neutral
Code Name Phase Conductor Bare Neutral Messenger Mass of wire(LBS/Kft) Ampacity*(A)
Size AWG Stranded (Nos) Insulation Thickness
(Mils)
Size AWG Stranded (Nos) Breaking Strength (Lbs) XLPE POLY XLPE POLY
Artemia 4 solid 45 6 7 wire 1110 134 132 110 90
Crab 4 7 wire 45 6 7 wire 1110 144 141.2 110 90
Solaster 2 7 wire 45 4 7 wire 1760 216 212.6 150 115
Sancrab 1/0 7 wire 60 4 7 wire 2800 348 341 200 155
Echinus 1/0 19 wire 60 2 7 wire 2800 342 336 200 155
Crayfish 2/0 7 wire 60 1 7 wire 3530 452.6 422.5 230 180
Sipho 2/0 19 wire 60 1 7 wire 3530 441 422.5 230 180
Fugar 3/0 19 wire 60 1/0 7 wire 4460 525 518 260 205
Arca 4/0 19 wire 60 1/0 7 wire 5390 640 632 300 235

Triplex service drop conductors Aluminum Conductor and with ACSR Full size neutral
Code Name Phase Conductor Bare Neutral Messenger Mass of wire(LBS/Kft) Ampacity*(A)
Size AWG Stranded (Nos) Insulation Thickness
(Mils)
Size AWG Stranded (Nos) Breaking Strength (Lbs) XLPE POLY XLPE POLY
Paludina 6 solid 45 6 6/1 1190 114 113 85 70
Voluta 6 7 wire 45 6 6/1 1190 115 112 85 70
Whelk 4 solid 45 4 6/1 1860 163 161 110 90
Periwinkle 4 7 wire 45 4 6/1 1860 172 169 110 90
Conch 2 7 wire 45 2 6/1 2850 262 257 150 115
Neritina 1/0 7 wire 60 1/0 6/1 4380 420 414 200 155
Cenia 1/0 19 wire 60 1/0 6/1 4380 414 408 200 155
Runcina 2/0 7 wire 60 2/0 6/1 5310 519 512 230 180
Triton 2/0 19 wire 60 2/0 6/1 5310 511 505 230 180
Cherrystone 3/0 7 wire 60 3/0 6/1 6620 656 643 260 205
Mursia 3/0 19 wire 80 3/0 6/1 6620 633 626 260 205
Razor 4/0 7 wire 60 4/0 6/1 8350 814 799 300 235
Zuzara 4/0 19 wire 60 4/0 6/1 8350 785 777 300 235
Limpet 336.4 19 wire 80 336.4 18/1 8680 1161 1147 380 290

Triplex service drop conductors Aluminum Conductor and with ACSR Reduced size neutral
Code Name Phase Conductor Bare Neutral Messenger Mass of wire(LBS/Kft) Ampacity*(A)
Size AWG Stranded (Nos) Insulation Thickness
(Mils)
Size AWG Stranded (Nos) Breaking Strength (Lbs) XLPE POLY XLPE POLY
Scallop 4 solid 45 6 6/1 1190 142 139 110 90
Strombus 4 7 wire 45 6 6/1 1190 151 148 110 90
Cockle 2 7 wire 45 4 6/1 1860 228 224 150 115
Janthina 1/0 7 wire 60 2 6/1 1860 367 360 200 155
Ranella 1/0 19 wire 60 2 6/1 2850 361 356 200 155
Cavolinia 2/0 7 wire 60 1 6/1 4380 452 444 230 180
Clio 2/0 19 wire 60 1 6/1 4380 444 437 230 180
Sanddollar 3/0 7 wire 60 1/0 6/1 5310 570 557 260 205
Aega 3/0 19 wire 60 1/0 6/1 5310 565 552 260 205
Cuttlefish 4/0 7 wire 60 2/0 6/1 6620 706 691 300 235
Cerapus 4/0 19 wire 60 2/0 6/1 6620 678 670 300 235
Cowry 336.4 19 wire 80 4/0 6/1 8350 1135 1093 380 290

* Ampacity rating base on 75 conductor temperature; 25 ambient temperature; Emissivity 0.91 and coefficient of absorbtion of 0.95