PRODUCT SHOW

PVC insulated parallel aerial cables copper core

0.6/1kV PVC insulated aerial cables to AS/NZS 5000.1.Hard drawn aluminium conductors
Physical Data

conductor
area mm2
Number and
nominal
diameter of wires
no/mm
Nominal
conductor
diameter
mm
insulation
thickness
mm
Nominal
diameter
over insulation
mm
Approximate
mass
kg/km
Product code
Single core
6 7/1.04 3.1 1.0 5.3 80 BAAT11AA001
10 7/1.35 4.1 1.0 6.2 120 BAAT13AA001
16 7/1.70 5.1 1.0 7.2 180 BAAT15AA001
25 19/1.35 6.8 1.2 9.3 300 BAAT17AA001
35 19/1.53 7.7 1.4 10.2 370 BAAT18AA001
50 19/17.8 8.9 1.4 11.9 510 BAAT19AA001
70 19/2.14 10.7 1.4 13.7 710 BAAT20AA001
2 core
6 7/1.04 3.1 1.0 5.3x11.1 150 DAAT11AA002
10 7/1.35 4.1 1.0 6.2x13.0 240 DAAT13AA002
16 7/1.70 5.1 1.0 7.2x15.1 360 DAAT15AA002
25 19/1.35 6.8 1.2 9.3x19.2 600 DAAT17AA002
4 core
6 7/1.04 3.1 1.0 6.3x17.0 230 FAAT11AA003
10 7/1.35 4.1 1.0 6.2x19.8 360 FAAT13AA003
16 7/1.70 5.1 1.0 7.2x22.9 540 FAAT15AA003


Performance Data
Nominal
conductor area
mm2
DC resist. at 20¡æ
¦¸/km
AC resist.
50Hz 80¡æ
¦¸/km
Inductive reactance
at 50Hz ¦¸/km
Voltage
drop
at 50Hz
80¡æ
mV/A.m
Contionous current rating.A Fault
current
rating
kA for
1s
Minimum
bending radius
(installed)mm
Min.
Breaking
load of
cable
kN
Rec.Tension Modulus
of
elasticity
Gpa
Coeff.
of linear
expansion
x10-6/¡æ
Still
air
1m/s
wind
2m/s
wind
Highest
everyday
tension
kN
Max
working
tension
kN
Single core
6 3.17 3.83 0.38 6.67 35 70 79 0.6 20 2.3 0.42 0.65 112 17.0
10 1.88 2.27 0.37 3.99 48 96 110 1.0 25 3.9 0.71 1.10 112 17.0
16 1.18 1.43 0.35 2.55 65 125 145 1.7 30 5.9 1.07 1.66 112 17.0
25 0.749 0.906 0.33 1.67 88 165 190 2.8 35 10.4 1.87 2.91 110 17.0
35 0.540 0.653 0.32 1.26 105 205 230 6.6 60 12.7 2.29 3.56 110 17.0
50 0.399 0.483 0.31 0.998 130 140 275 4.9 70 17.3 3.11 4.84 110 17.0
70 0.276 0.334 0.30 0.781 165 305 345 7.1 80 25.0 1.50 7.00 110 17.0
2 core
6 3.17 3.83 0.10 7.67 30 50 59 0.6 30 4.6 0.84 1.30 112 17.0
10 1.88 2.27 0.096 4.55 40 68 80 1.0 35 7.8 1.41 2.20 112 17.0
16 1.18 1.43 0.091 2.86 52 90 105 1.7 45 11.8 2.13 3.32 112 17.0
25 0.749 0.903 0.85 1.82 68 120 140 2.8 55 20.8 3.71 5.82 110 17.0
3 core
6 3.17 3.83 0.12 7.67 30 50 59 0.6 30 7.0 1.25 1.96 112 17.0
10 1.88 2.27 0.11 4.55 40 68 80 1.0 35 11.8 2.12 3.29 112 17.0
16 1.18 1.43 0.11 2.86 52 90 105 1.7 45 17.8 3.20 4.97 112 17.0