PRODUCT SHOW
ANSI Low & medium voltage pin type insulators
CLASS ANSI |
57-1S 57-1L |
57-2S 57-2L |
57-3S 57-3L |
57-4S 57-4L |
57-5S 57-5L | |
Fig No. | 3 | 4 | 5 | 1 | 2 | |
Main Dimansions of the pin mm | M16 | M20(M16) | M20 | M20 | M20 | |
Creepage distance mm | 356 | 559 | 737 | 1015 | 1145 | |
Dry arcing distance mm | 165 | 241 | 311 | 368 | 438 | |
Cantilever strength kN | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
Low frequency flashover voltage | Dry flashover kV | 80 | 110 | 125 | 150 | 175 |
Wet flashover kV | 60 | 85 | 100 | 125 | 150 | |
Critical impulse flashover voltage | Postive kV | 130 | 180 | 210 | 255 | 290 |
Negative kV | 155 | 205 | 260 | 340 | 380 | |
Radio influence voltage data | test voltage to ground kv | 15 | 22 | 30 | 44 | 44 |
At 1000kHZ Max.RIV ¦Ì V | 100 | 100 | 300 | 200 | 200 | |
Weight(kg) | 5 | 9.8 | 12 | 16 | 18 |
ANSI CLASS | 57-11 | 57-12 | 57-13 | 57-14 | 57-15 | |
Creepage distance mm | 356 | 559 | 737 | 1015 | 1145 | |
Dry arcing distance mm | 165 | 241 | 311 | 368 | 438 | |
Cantilever strength kN | 12.5 | 23.5 | 12.5 | 12.5 | 12.5 | |
Low frequency flashover voltage | Dry flashover kV | 80 | 110 | 125 | 150 | 175 |
Wet flashover kV | 60 | 85 | 100 | 125 | 150 | |
Critical impulse flashover voltage | Postive kV | 130 | 180 | 210 | 255 | 290 |
Negative kV | 155 | 205 | 260 | 340 | 380 | |
Radio influence voltage data | test voltage to ground kv | 15 | 22 | 30 | 44 | 44 |
At 1000kHZ Max.RIV ¦Ì V | 100 | 100 | 300 | 200 | 200 | |
Net Weight,Each,Approx,kg | 6.8 | 10 | 11.8 | 15.9 | 18.6 |
Type | ANSI 57-2L-1 | PIN POST | ||||
Creepage distance mm | 559 | 520 | ||||
Protected Creepage distance (mm) | 200 | 260 | ||||
Dry arcing diatance (mm) | 240 | 260 | ||||
Cantilever strength kN | 12.5 | 12.5 | ||||
Low frequency flashover voltage | Dry,kV | 90 | 90 | |||
Wet,kV | 65 | 65 | ||||
Impulse Withstand Voltage,KV | 150 | 150 | ||||
Radio influence voltage data | test voltage to ground kv | 22 | 22 | |||
At 1000kHZ Max.RIV ¦Ì V | 100 | 100 | ||||
Net Weight,Each,Approx,kg | 9.2 | 10 |
Cat No. | Fig NO. | Mian Demension in (mm) | Gtee-page Dist- ance (mm) |
Cant-ilever Stre- ngth 1b(KN) |
withstand Voltage | Power Frequ-aency Puncture Voltage KV |
Radio influence Voltage | Used Spin-dles | ||||||||||
D | H | d1 | H | R1 | R2 | d | one minute Wet power Frqu-ency | Dry Im- pulse With-stand Voltage KV |
Test Volt-age To Gro- und KV |
Max Riv At 1M Hz V |
||||||||
P- 11- Y |
1 | 140 | 133 | 18.29 | 48 | 13 | 9.5 | 240 | 11 | 45 | 810 | 150 | 15 | 8000/ 100 |
Small steel head | |||
P- 15- Y |
1 | 152 | 137 | 18.29 | 48 | 13 | 12.7 | 298 | 11 | 50 | 95 | 450 | 15 | 8000/ 100 |
||||
P- 22- Y |
2 | 230 | 165 | 27.78 | 52.63 | 19 | 14.3 | 432 | 11 | 70 | 125 | 200 | 22 | 12000/ 100 |
Large steel head | |||
P- 33- Y |
3 | 279 | 244 | 27.78 | 52.63 | 19 | 13 | 630 | 13.8 | 90 | 170 | 210 | 30 | 16000/ 100 |
||||
PW- 15- Y |
4 | 170 | 182 | 52.63 | 16 | 16 | 76 | 432 | 11 | 50 | 95 | 150 | 22 | 12000/ 100 |
||||
PW- 22- Y |
5 | 205 | 255 | 52.63 | 16 | 16 | 76 | 673 | 11 | 70 | 125 | 200 | 30 | 16000/ 100 |
||||
PW- 33- Y |
5 | 240 | 320 | 52.63 | 16 | 16 | 76 | 851 | 11 | 90 | 170 | 210 | 44 | 25000/ 100 |