PRODUCT SHOW
S9 series 33kv distribution transformer
50kVA~1600kVA 3-phase Duplex Winding Non-excited Tap-Changing Distribution Transformer
Rated capacity (kVA) |
Voltage Combination and Tap range |
Vector Group Symbol |
No-load loss (kw) |
Load loss (kw) |
No-load current (%) |
Short-circult Impedance Voltage % |
||
HV (kV) |
HV Tap Range% |
LV (kV) |
||||||
50 | 35 | ±5 ±2×2.5 |
0.4 | Dyn11 Yyn0 |
0.21 | 0.27/1.21 | 2.00 | 6.5 |
100 | 0.29 | 2.12/2.02 | 1.80 | |||||
125 | 0.34 | 2.50/2.38 | 1.70 | |||||
160 | 0.36 | 2.97/2.83 | 1.60 | |||||
200 | 0.43 | 3.50/3.33 | 1.50 | |||||
250 | 0.51 | 4.16/3.96 | 1.40 | |||||
315 | 0.61 | 5.01/4.77 | 1.40 | |||||
400 | 0.73 | 6.05/5.76 | 1.30 | |||||
500 | 0.86 | 7.28/6.93 | 1.20 | |||||
630 | 1.04 | 8.28 | 1.10 | |||||
800 | 1.23 | 9.90 | 1.00 | |||||
1000 | 1.44 | 12.15 | 1.00 | |||||
1250 | 1.76 | 14.67 | 0.90 | |||||
1600 | 2.12 | 17.55 | 0.80 |
Note 1: Rated capacity 500KVA and below transformer, the load loss above the oblique line in the table applies to Dyn 11 or Yzn11;the load loss
below the oblique line applies to Yyno. Note 2: According to requirements, the transformer can supply HV tap change 2 2.5 %
Note 3: outline dimension is designed according to requirements.
630kVA~31500kVA 3-phase Duplex Winding Non-excited Tap-Changing Power Transformer
Rated capacity (kVA) |
Voltage Combination and Tap range |
Vector Group Symbol |
No-load loss (kw) |
Load loss (kw) |
No-load current (%) |
Short-circult Impedance Voltage % |
||
HV (kV) |
HV Tap Range% |
LV (kV) |
||||||
630 | 35 | ±5 ±2×2.5 |
3.15 6.3 10.5 |
Yd11 | 1.04 | 8.28 | 1.10 | 6.5 |
800 | 1.23 | 9.90 | 1.00 | |||||
1000 | 1.44 | 12.15 | 1.00 | |||||
1250 | 1.76 | 14.67 | 0.90 | |||||
1600 | 2.12 | 17.55 | 0.80 | |||||
2000 | 2.71 | 19.35 | 0.70 | |||||
2500 | 3.20 | 20.70 | 0.60 | |||||
3150 | 35-38.5 | ±5 ±2×2.5 |
3.15 6.3 10.5 |
3.80 | 24.30 | 0.56 | 7.0 | |
4000 | 4.52 | 28.80 | 0.56 | |||||
5000 | 5.40 | 33.03 | 0.48 | |||||
6300 | 6.56 | 36.90 | 0.48 | 7.5 | ||||
8000 | 35-38.2 | ±5 ±2×2.5 |
3.15 3.3 6.3 6.6 10.5 11 |
Ynd11 | 9.00 | 40.50 | 0.42 | |
10000 | 10.88 | 47.70 | 0.42 | |||||
12500 | 12.60 | 56.70 | 0.40 | 8.0 | ||||
16000 | 15.20 | 69.30 | 0.40 | |||||
20000 | 18.00 | 83.70 | 0.40 | |||||
25000 | 21.28 | 99.00 | 0.32 | |||||
31500 | 25.28 | 118.80 | 0.32 |