PRODUCT SHOW
D58 series poly-phase
Technical Date
Specifications
Meter type | DT58 | DS58 | DX58 | DX59 |
Measurement | Acitve energy | Reactive energy | ||
Applicable standards | IEC60521, IEC62053-11, DIN43857 | IEC60145, DIN43857 | ||
Reference frequency | 50Hz or 60Hz | |||
Power losses in voltage circuit less than | 1.0W/5VA | 1.0W/5VA | 1.6W/6VA | 1.4W/3VA |
Accuracy | Class 1 or 2 | Class 2 or 3 | ||
Outline dimension L¡ÁW¡ÁH | Protective-class :279¡Á174¡Á133mm Protective-class :328¡Á178¡Á140mm |
|||
Installation dimension L¡ÁW | Protective-class :241¡Á150mm Protective-class :242¡Á157mm |
|||
Weight of meter | 3.5~4.2kg | 3.0~3.7kg | 3.5~4.2kg | 3.0~3.7kg |
Specifications
Type | Voltage(V) | Current range(A) | ||||
3x 57.5/100 |
3x 220/380 |
3x100 | 3x380 | CT operated 1.5(6),3(6),5(10) |
Direct connected 5(20),10(40),10(60),15(60),15(100),20(80),30(100) |
|
DT58 | ¡ñ | ¡ñ | ¡ñ | ¡ñ | ||
DS58 | ¡ñ | ¡ñ | ¡ñ | ¡ñ | ||
DX58 | ¡ñ | ¡ñ | ¡ñ | |||
DX59 | ¡ñ | ¡ñ | ¡ñ |