PRODUCT SHOW
Hydraulic pump series
HIGH HYDRAULIC PUMP SERIES
This is single hole working pump with high and lower part and convenient operation Function is the same as electric pump.
Hand, pedal operation with flexible pipe and fast connection.
Pressure can keep middle stop. Inner high pressure proective valve is installed.
PT3/8 oil pipe connection
Model | Max output | Out put psi | Storage oil | Weight | Dimension length¡Áwidth¡Áheight |
Remark | |
Low pressure | High Pressure | ||||||
CP-1 | 600/8,00 | 700 | 5 | 350¡Á120¡Á160 | HAND TYPE | ||
CP-700 | 700/10,000 | 350 | 10,000 | 900 | 10 | 510¡Á140¡Á150 | HAND TYPE |
CFP-800 | 700/10,000 | 350 | 10,000 | 800 | 14 | 250¡Á140¡Á250 | PEDAL TYPE |
EHP-63A | 700/10,000 | 750 | 760 | 25 | 380¡Á300¡Á510 | ENGINEDRIVEN |
HYDRAULIC PUMP DRIVER
Gives clean perforation and easy operation.
Range of round punch sets and square punch sets are available.
Model | Punch range | Ton | travel | Hole Diameter | Hydraulic oil |
SKP-8 | 0-3.2 | 10 | 25 | 1/2" (¦Õ21.8)3/4" (¦Õ27.6) 1" (¦Õ34.1)11/4" (¦Õ42.7) 11/2" (¦Õ48.7)2" (¦Õ60.2) |
20# ENGINEOIL |
SKP-15 | 0-3.2 | 15 | 25 | 1/2" (¦Õ21.8)3/4" (¦Õ27.6) 1" (¦Õ34.1)11/4" (¦Õ42.7) 11/2" (¦Õ48.7)2" (¦Õ60.2)32¡Á32 |
Model | Ton | Weight | Punch range |
MAP10-4 | 12 | 11.5 | 0-3.2mm |
Hole Diameter | 21/2" (¦Õ76.1mm) 3" (¦Õ88.9mm) | ||
31/2" (¦Õ102.8mm) 41/2" (¦Õ115.5mm) |