PRODUCT SHOW

Product type and application scope

1KV series products(low voltage series)

Type Main line section Branch section nominal current outline size weight pierching depth
SM756 0.75-6 0.75-6 41 21×27×23 10 1-1.5
SM041 6-10 1.5-6 41 26×39×54 85 1.5-2
SM101 1.5-2.5 1.5-10 55 27×41×62 55 1.5-2
SMEP 16-95 1.5-10 55 27×41×62 55 1-2
SM2-95 16-95 4-35(50) 157 46×52×87 160 1.5-2
SM2-150 50-150 6-35(50) 157 46×52×87 162 1.5-2.5
SM3-95 25-95 25-95 214 50×61×100 198 1.5-2
SM4-150 50-150 50-150 316 50×61×100 219 1.5-2.5
SM6 120-240 25-120 211 52×68×100 360 1.5-2.5
SM7 150-240 10-25 102 52×68×100 336 1.5-2.5
SM240 95-240 95-240 425 83×130×130 1040 1.5-2.5
SM300 300 ANY 425 83×130×130 1040 1.5-2.5
SM400 400 ANY 425 83×130×130 1040 1.5-2.5


TYPE conductor range(mm2) No.bolt
main tap
JBC-1 35-70 6-35 1
JBC-2 35-150 35-150 1
JBC50-240 50-240 50-240 2