PRODUCT SHOW

Insulation piercing connectors

Type Conductor Range(mm2) No.Bolt
Main Tap
IPC3.1 95-16 25-10 1
IPC3.2 95-70 95-70 1
IPC3.3 185-120 25-16 1
IPC3.4 185-70 185-70 2
TTD121F 95-25 25-2.5 1
TTD151F 95-25 35-(2.5)6 1
TTD201F 95-35 95-25 1
TTD281F 185-50 35-6 1
TTD282F 95-25 35-2.5 1
TTD451F 240-95 240-95 2

type Conductor Range(mm2)
Main Tap
DCNL-1 10-95 1.5-10
DCNL-2 16-95 4-35
DCNL-3 25-120 25-95
50-240 50-95
DCNL-4 50-150 4-35
DCNL-5 35-150 35-150
185-240 50-150

type Conductor Range(mm2)
Main Tap
CT-1 6-95 1.5-6
CT-2 6-150 2.5-25
CT-3 6-150 4-35
CT-4 25-150 25-95
CT-5 25-150 16-95

type Conductor Range(mm2)
Main Tap
YN-1 6-25 6-25
YN-2 35-70 6-25
YN-3 35-70 35-70
YN-4 35-70 35-70

type Conductor Range(mm2)
Main Tap
CT-1 25-70 6-35
SMMA-1 16-95 16-25
SMMA-2 70-95 70-95
SMHA 70-185 70-120
CPA 16-70 16-70
DP10 50-70 50-70