PRODUCT SHOW

CONNECTOR PRESS TYPE 0

SPECIFICATION for CPTO type
Type HOLE1 mm2 HOLE2 mm2 DIMENSIONS(MM)
A B L
CPTO 10-16/10-16 10-16 10-16 18.8 10.5 36.3
CPTO 10-35/10-16 25-35 10-16 22.8 14.5 37.7
CPTO 10-35/16-35 25-35 25-35 26 14 38.6
CPTO 50-70/10-16 50-70 10-16 29.5 19.5 37
CPTO 50-70/16-35 50-70 25-35 28.4 20 38
CPTO 50-70/50-70 50-70 50-70 33.8 20 45.5
CPTO 70-150/50-70 70-150 50-70 44 23.6 60.3
CPTO 70-150/70-150 70-150 70-150 49 23.6 60.3
CPTO 150-240/70-150 150-240 70-150 54.8 30.3 65
CPTO 150-240/150-240 150-240 150-240 62.4 30.3 75.5


SPECIFICATION for CPTH type
Type HOLE1 mm2 HOLE2 mm2 DIMENSIONS(MM)
A B L
CPTH 35-35 16-35 16-35 17.5 23.8 38
CPTH 35-70 16-35 16-35 17.8 26 46
CPTH 70-70 35-70 35-70 20.6 30.5 47
CPTH 120-120 70-120 70-120 22.7 36.5 52
CPTH 70-150 35-150 70-150 23 34.5 70
CPTH 150-150 70-150 70-150 25.4 39.5 70
CPTH 70-240 35-70 120-240 28 42 90
CPTH 150-247 70-150 120-240 32 46 90
CPTH 240-240 120-240 120-240 32 52 90
CPTH 300-300 150-300 150-300 32 52 100


SPECIFICATION for CPTG type
Type HOLE1 mm2 HOLE2 mm2 DIMENSIONS(MM)
A B L
CPTG 10-16/10-16 16-35 16-35 17.5 23.8 38
CPTG 10-35/10-16 16-35 35-70 17.8 26 46
CPTG10-35/16-35 35-70 35-70 20.6 30.5 47
CPTG 50-70/10-16 70-120 70-120 22.7 36.5 52
CPTG 50-70/16-35 35-150 70-150 23 34.5 70
CPTG 50-70/50-70 70-150 70-150 25.4 39.5 70
CPTG 70-150/50-70 35-70 120-240 28 42 90
CPTG 70-150/70-150 70-150 120-240 32 46 90
CPTG 150-240/70-150 120-240 120-240 32 52 90
CPTG 150-240/150-240 150-300 150-300 32 52 100