PRODUCT SHOW

Single cover Line wire-aluminum conductor

Application:
Covered line wire is used for primarily for overhead secondary distribution lines. It is not an electrocally insulated conductor and is treated as bare conductor when installed.
Construction:
Conductors are aluminum alloy 1350 H19,6201-T81, or ACSR Conductors, concentrically
Stranded and covered for weather proofing with Polyethylene, High Density Polyethylene (HDPE)or Cross-linked Polyethylene(XLPE)
Specification:Covered Line Wire meets or exceeds the following ASTM Specifications
ASTM B 230, aluminum wire, 1350-H19 for electrocal purpose
ASTM B 231, aluminum conductor, concentric laying stranded
ASTM B 232, aluminum conductor steel reinforced (ACSR)
ASTM B 399, concentric laying stranded aluminum alloy conductor 6201-T81
Covered line wire meets or exceeds all applicatble requirement of ICEA S-70-547
Covered Line Wire Aluminum Conductor Steel Reinforced(ACSR)

Code Name Size AWG or MCM Stranded Insulation thickness (Mils) Overall Diameter (Inches) Rated Strength (Lbs) Mass of Wire(LBS/Kft) Ampacity* (A) XLPE
XLPE POLY
Walnut 6 6/1 30 0.258 1131 49 47 105
Buttermut 4 6/1 30 0.303 1760 71.8 70 135
Hickory 4 6/1 30 0.309 2240 81.6 79.8 135
Pignut 2 6/1 45 0.397 2710 118.1 114.8 180
Beech 2 6/1 45 0.405 3460 134.1 130.7 180
Chestnut 1 6/1 45 0.434 3370 145.5 141.8 210
Almond 1/0 6/1 60 0.506 4160 190.4 184.8 235
Pecan 2/0 6/1 60 0.554 5040 234.2 227.9 270
Filbert 3/0 6/1 60 0.607 6290 288.5 281.4 305
Buckeye 4/0 6/1 60 0.666 7930 365.5 348.5 345
Hackberry 266.8 18/1 60 0.711 6540 354.8 346.8 435


Covered Line Wire Aluminum All Standard Conductor(AAC)
Code Name Size AWG or MCM Stranded Insulation thickness (Mils) Overall Diameter (Inches) Rated Strength (Lbs) Mass of Wire(LBS/Kft) Ampacity* (A) XLPE
XLPE POLY
Apple 6 soild 30 0.222 445 33 32 105
Pear 4 soild 30 0.264 675 48.5 47.3 135
Apricot 4 7 30 0.285 790 51.5 50.8 140
Peach 2 7 45 0.373 1220 87.1 84 180
Quince 1/0 7 60 0.477 1790 140.7 135.6 240
Orange 2/0 7 60 0.522 2260 171.9 166.2 280
Fig 3/0 7 60 0.570 270 210.5 204 320
Olive 4/0 7 60 0.626 3450 248.7 251.4 370
Pomegranate 4/0 19 60 0.632 3620 254.8 247.9 370
Molles 397.5 19 75 0.852 6400 469.2 457.4 545
Hucklebeery 477 19 75 0.921 7820 550 537.5 610
Paw 556.5 19 75 0.982 8950 633 619.4 670
Breadfruit 636 61 95 1.080 10510 742.6 724.7 720
Persimmon 795 61 95 1.187 12900 910 890 825
Grapefruit 1033.5 61 95 1.327 16500 1156.7 1133.8 970
Hombean 4 7 30 0.310 1480 62.1 60.1 145
Linden 2 7 45 0.406 2520 96.1 93.3 190
Olinut 1/0 7 60 0.518 4010 166.1 160 250
Waterrash 2/0 7 60 0.567 4850 203.3 196.4 290
Shellbark 3/0 7 60 0.622 6110 249.4 241.4 335
Planetree 4/0 7 60 0.683 7700 307.3 298.1 385

* Ampacity rating base on 75 conductor temperature; 25 ambient temperature; Emissivity 0.91 and coefficient of absorbtion of 0.95