Duplex service drop conductors Aluminum Conductor
Application:
To supply 120V or 240V and below aerial service for temporary service at construction Sites, outd oor or street lighting, for service at 600V o r below at a conductor temperature of 70 ¡æ maximum for Polyethylene insulation or of 90 maximum for Cross-linked Polyethylene insulation.
Construction:
Concentric stranded or compressed conductors of aluminum 1350 H19 covered for weather
proofing with Polyethylene, High Density Polyethylene (HDPE) or Cross-linked Polyethylene (XLPE) insulation, concentric stranded AAC, ACSR or 6210 AAAC Alloy neutral messenger.
Specifications
Duplex service drop conductors meet or exceed the following ASTM Specifications
ASTM B 230, aluminum wire, 1350-H19 for electrical purpose
ASTM B 231, aluminum conductor, concentric laying stranded
ASTM B 232, aluminum conductor steel reinforced(ACSR)
ASTM B 399, Concentric laying stranded aluminum alloy conductor 6201-T81
Service drop conductors meet or exceed all applicable requirement of ICEA S-76-474
Duplex service drop conductors Aluminum Conductor and with AAC neutral
Code Name | Phase Conductor | Bare Neutral Messenger | Mass of wire(LBS/Kft) | Ampacity*(A) | ||||||
Size AWG | Stranded (Nos) | Insulation Thickness (Mils) |
Size AWG | Stranded (Nos) | Breaking Strength (Lbs) | XLPE | POLY | XLPE | POLY | |
Pekingese | 6 | solid | 45 | 6 | 7 wire | 563 | 63.5 | 61.7 | 78 | 68 |
Collie | 6 | 7 wire | 45 | 6 | 7 wire | 563 | 66.8 | 63.1 | 78 | 68 |
Dachshund | 4 | solid | 45 | 4 | 7 wire | 881 | 95.5 | 93.4 | 103 | 87 |
Spaniel | 4 | 7 wire | 45 | 4 | 7 wire | 881 | 100.5 | 95.4 | 103 | 87 |
Doberman | 2 | 7 wire | 45 | 2 | 7 wire | 1350 | 152.7 | 145.7 | 136 | 116 |
Nalamule | 1/0 | 19 wire | 60 | 1/0 | 7 wire | 1990 | 242.6 | 234.2 | 182 | 157 |
Duplex service drop conductors Aluminum Conductor and with ACSR neutral
Code Name | Phase Conductor | Bare Neutral Messenger | Mass of wire(LBS/Kft) | Ampacity*(A) | ||||||
Size AWG | Stranded (Nos) | Insulation Thickness (Mils) |
Size AWG | Stranded (Nos) | Breaking Strength (Lbs) | XLPE | POLY | XLPE | POLY | |
Pekingese | 6 | solid | 45 | 6 | 7 wire | 563 | 63.5 | 61.7 | 78 | 68 |
Collie | 6 | 7 wire | 45 | 6 | 7 wire | 563 | 66.8 | 63.1 | 78 | 68 |
Dachshund | 4 | solid | 45 | 4 | 7 wire | 881 | 95.5 | 93.4 | 103 | 87 |
Spaniel | 4 | 7 wire | 45 | 4 | 7 wire | 881 | 100.5 | 95.4 | 103 | 87 |
Doberman | 2 | 7 wire | 45 | 2 | 7 wire | 1350 | 152.7 | 145.7 | 136 | 116 |
Nalamule | 1/0 | 19 wire | 60 | 1/0 | 7 wire | 1990 | 242.6 | 234.2 | 182 | 157 |
Duplex service drop conductors Aluminum Conductor and with AAAC 6201 neutral
Code Name | Phase Conductor | Bare Neutral Messenger | Mass of wire(LBS/Kft) | Ampacity*(A) | ||||||
Size AWG | Stranded (Nos) | Insulation Thickness (Mils) |
Size AWG | Stranded (Nos) | Breaking Strength (Lbs) | XLPE | POLY | XLPE | POLY | |
Chihuahua | 6 | solid | 45 | 6 | 7 wire | 1110 | 67.6 | 65.8 | 78 | 68 |
Vizsla | 6 | 7 wire | 45 | 6 | 7 wire | 1110 | 70.9 | 67.2 | 78 | 68 |
Harrier | 4 | solid | 45 | 4 | 7 wire | 1760 | 102 | 99.9 | 103 | 87 |
Whipper | 4 | 7 wire | 45 | 4 | 7 wire | 1760 | 107 | 101.9 | 103 | 87 |
Schauzer | 2 | 7 wire | 45 | 2 | 7 wire | 2800 | 163.3 | 156.2 | 136 | 116 |
Heeler | 1/0 | 19 wire | 60 | 1/0 | 7 wire | 4460 | 259.2 | 250.8 | 182 | 157 |
* Ampacity rating base on 75 conductor temperature; 25 ambient temperature; Emissivity 0.91 and coefficient of absorbtion of 0.95